
Needs Improvement | Almost There | Looking Good |
|---|---|---|
| Section | Percentile 1st 50th 99th |
|---|---|
| ISEE Verbal Reasoning | 0-45 45-67 67-99 |
| ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
| ISEE Reading Comprehension | 0-45 45-67 67-99 |
| ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
10601 Falls Rd
Potomac, MD 20854
(301) 299-8500
tim_simpson@bullis.org
Independent, Day
Co-ed
Maryland
Students have gained acceptance to prestigious schools, including: Harvard University, Princeton University, Stanford University and Yale University.