
Needs Improvement | Almost There | Looking Good |
|---|---|---|
| Section | Percentile 1st 50th 99th |
|---|---|
| ISEE Verbal Reasoning | 0-55 55-72 72-99 |
| ISEE Quantitative Reasoning | 0-55 55-72 72-99 |
| ISEE Reading Comprehension | 0-55 55-72 72-99 |
| ISEE Mathematics Achievement | 0-55 55-72 72-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
3877 Walnut Hill Ln
Dallas, TX 75229
(214) 357-2995
llittle@cambridgedallas.org
Nondenominational Christian, Day
Co-ed
Dallas–Fort Worth
Students have gained acceptance to prestigious schools, including: Columbia University, Stanford University, Duke University, and Cornell University.