Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-45 45-67 67-99 |
ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
ISEE Reading Comprehension | 0-45 45-67 67-99 |
ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
45 Georgian Rd
Weston, MA 02493
(781) 642-8600
admissions@csw.org
Independent, Boarding, Day
Co-ed
Massachusetts
Students have gained acceptance to prestigious schools, including: Harvard University, Columbia University, University of Pennsylvania, and Yale University.