Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-55 55-72 72-99 |
ISEE Quantitative Reasoning | 0-55 55-72 72-99 |
ISEE Reading Comprehension | 0-55 55-72 72-99 |
ISEE Mathematics Achievement | 0-55 55-72 72-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
2323 Old Hickory Blvd # A
Nashville, TN 37215
(615) 373-2311
drew.maddux@cpalions.org
Presbyterian, Day
Co-ed
Tennessee
Students have gained acceptance to prestigious schools, including: Cornell University, Brown University, Vanderbilt University and University of California, Los Angeles.