Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-51 51-65 65-99 |
ISEE Quantitative Reasoning | 0-51 51-65 65-99 |
ISEE Reading Comprehension | 0-51 51-65 65-99 |
ISEE Mathematics Achievement | 0-51 51-65 65-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
291 Central Park West
New York, NY 10024
(212) 724-6360
admissions@dwight.edu
Independent, Day
Co-ed
New York
Students have gained acceptance to prestigious schools, including: Brown University, Harvard University, Stanford University and Cornell University.