Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-45 45-67 67-99 |
ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
ISEE Reading Comprehension | 0-45 45-67 67-99 |
ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
1606 Patterson Street
Dallas, TX 75201
(214) 969-7861
admissions@firstdallas.org
Baptist, Day
Co-ed
Dallas–Fort Worth
Students have gained acceptance to prestigious schools, including: Carnegie Mellon University, University of Texas at Austin, Brandeis University, and Boston University.