Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-62 62-80 80-99 |
ISEE Quantitative Reasoning | 0-62 62-80 80-99 |
ISEE Reading Comprehension | 0-62 62-80 80-99 |
ISEE Mathematics Achievement | 0-62 62-80 80-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
1101 City Ave
Wynnewood, PA 19096
(610) 649-7440
admission@friendscentral.org
Quaker, Day
Co-ed
Pennsylvania
Students have gained acceptance to prestigious schools, including: Princeton University, Brown University, Yale University and Cornell University.