Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-45 45-67 67-99 |
ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
ISEE Reading Comprehension | 0-45 45-67 67-99 |
ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
260 Jay St
Katonah, NY 10536
(914) 232-3161
admissions@harveyschool.org
Independent, Day
Co-ed
New York
Students have gained acceptance to prestigious schools, including: University of Pennsylvania, Johns Hopkins University, Cornell University, and Columbia University.