Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-45 45-67 67-99 |
ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
ISEE Reading Comprehension | 0-45 45-67 67-99 |
ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
609 Crawford St
Houston, TX 77002
(713) 227-3637
kobrien@incarnateword.org
Catholic, Day
All-girls
Greater Houston
Students have gained acceptance to prestigious schools, including: Coumbia University, Brown University, Duke University, and Stanford University.