
| Needs Improvement | Almost There | Looking Good | 
|---|---|---|
| Section | Percentile 1st 50th 99th | 
|---|---|
| ISEE Verbal Reasoning | 0-55 55-72 72-99 | 
| ISEE Quantitative Reasoning | 0-55 55-72 72-99 | 
| ISEE Reading Comprehension | 0-55 55-72 72-99 | 
| ISEE Mathematics Achievement | 0-55 55-72 72-99 | 
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
12345 Inwood Rd
 Dallas, TX 75244
(972) 387-8700
thost@jesuitcp.org
Jesuit, Day
All-boys
Dallas–Fort Worth