
Needs Improvement | Almost There | Looking Good |
|---|---|---|
| Section | Percentile 1st 50th 99th |
|---|---|
| ISEE Verbal Reasoning | 0-55 55-72 72-99 |
| ISEE Quantitative Reasoning | 0-55 55-72 72-99 |
| ISEE Reading Comprehension | 0-55 55-72 72-99 |
| ISEE Mathematics Achievement | 0-55 55-72 72-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
1130 W 34th St
Houston, TX 77018
(713) 880-3131
http://www.lutheranhighnorth.org/apps/contact/
Lutheran, Day
Co-ed
Greater Houston
Students have gained acceptance to prestigious schools, including: Columbia University, Rice University, New York University, and University of Texas at Austin.