Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-45 45-67 67-99 |
ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
ISEE Reading Comprehension | 0-45 45-67 67-99 |
ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
2445 Kaala St
Honolulu, HI 96822
(808) 973-5000
admissions@midpac.edu
Independent, Day
Co-ed
Hawai'i
Students have gained acceptance to prestigious schools, including: Stanford University, Northwestern University, Brown University, and University of California, Berkeley.