Needs Improvement | Almost There | Looking Good |
|---|---|---|
| Section | Percentile 1st 50th 99th |
|---|---|
| ISEE Verbal Reasoning | 0-69 69-84 84-99 |
| ISEE Quantitative Reasoning | 0-69 69-84 84-99 |
| ISEE Reading Comprehension | 0-69 69-84 84-99 |
| ISEE Mathematics Achievement | 0-69 69-84 84-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
3612 Woodley Rd NW
Washington, DC 20016
(202) 537-6300
mprice@cathedral.org
Episcopal, Day
All-girls
District of Columbia
Students have gained acceptance to prestigious schools, including: Harvard University, Yale University, Princeton University, and Columbia University.