Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-51 51-65 65-99 |
ISEE Quantitative Reasoning | 0-51 51-65 65-99 |
ISEE Reading Comprehension | 0-51 51-65 65-99 |
ISEE Mathematics Achievement | 0-51 51-65 65-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
70 Main St
New Hampton, NH 03256
(603) 677-3400
admission@newhampton.org
Independent, Boarding, Day
Co-ed
New Hampshire
60%
Students have gained acceptance to prestigious schools, including: University of Chicago, Cornell University, Brown University, and Brandeis University.