Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-89 89-96 96-99 |
ISEE Quantitative Reasoning | 0-89 89-96 96-99 |
ISEE Reading Comprehension | 0-89 89-96 96-99 |
ISEE Mathematics Achievement | 0-89 89-96 96-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
20 Main Street
Exeter, New Hampshire 03833
603-772-4311
admit@exeter.edu
Indpendent, Boarding, Day
Co-ed
New Hampshire
19%
Students have gained acceptance to prestigious schools, including: Harvard University, University of Pennsylvania, Princeton University, and Yale University.