Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-75 75-89 89-99 |
ISEE Quantitative Reasoning | 0-75 75-89 89-99 |
ISEE Reading Comprehension | 0-75 75-89 89-99 |
ISEE Mathematics Achievement | 0-75 75-89 89-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
7409 Falls of Neuse Road
Raleigh, NC 27615
(919) 847-0900
jessie.tesh@Ravenscroft.org
Independent, Day
Co-ed
Raleigh
Students have gained acceptance to prestigious schools, including: Columbia University, Duke University, Massachusetts Institute of Technology