
Needs Improvement | Almost There | Looking Good |
|---|---|---|
| Section | Percentile 1st 50th 99th |
|---|---|
| ISEE Verbal Reasoning | 0-45 45-67 67-99 |
| ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
| ISEE Reading Comprehension | 0-45 45-67 67-99 |
| ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
2304 Bernard Ave
Nashville, TN 37212
(615) 385-0440
ewilson@stbernard.org
Catholic, Day
Co-ed
Tennessee