
Needs Improvement | Almost There | Looking Good |
|---|---|---|
| Section | Percentile 1st 50th 99th |
|---|---|
| ISEE Verbal Reasoning | 0-45 45-67 67-99 |
| ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
| ISEE Reading Comprehension | 0-45 45-67 67-99 |
| ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
2706 S Jackson St
Seattle, WA 98144
(206) 709-2228
admissions@seattlegirlsschool.org
Independent, Day
All-girls
Washington