Needs Improvement | Almost There | Looking Good |
|---|---|---|
| Section | Percentile 1st 50th 99th |
|---|---|
| ISEE Verbal Reasoning | 0-45 45-67 67-99 |
| ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
| ISEE Reading Comprehension | 0-45 45-67 67-99 |
| ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
2728 NE 100th St
Seattle, WA 98125
(206) 524-5320
info@seattlewaldorf.org
Independent, Day
Co-ed
Washington
Students have gained acceptance to prestigious schools, including: New York University, School of the Art Institute of Chicago, Macalester College, and University of California, Berkeley.