Needs Improvement | Almost There | Looking Good |
|---|---|---|
| Section | Percentile 1st 50th 99th |
|---|---|
| ISEE Verbal Reasoning | 0-51 51-65 65-99 |
| ISEE Quantitative Reasoning | 0-51 51-65 65-99 |
| ISEE Reading Comprehension | 0-51 51-65 65-99 |
| ISEE Mathematics Achievement | 0-51 51-65 65-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
335 Piney Point Rd
Houston, TX 77024
(713) 458-6100
Admissions@StFrancisHouston.org
Episcopal, Day
Co-ed
Greater Houston