Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-45 45-67 67-99 |
ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
ISEE Reading Comprehension | 0-45 45-67 67-99 |
ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
1200 Stuart Rd
Princeton, NJ 08540
(609) 921-2330
kmorse@stuartschool.org
Catholic, Day
All-girls
New Jersey
Students have gained acceptance to prestigious schools, including: Harvard University, Princeton University, Duke University, and Cornell University.