Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-45 45-67 67-99 |
ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
ISEE Reading Comprehension | 0-45 45-67 67-99 |
ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
2785 Som Center Rd
Chagrin Falls, OH 44022
(216) 831-2200
dlinich@us.edu
Independent, Day
All-boys
Ohio
Students have gained acceptance to prestigious schools, including: Harvard University, Stanford University, Princeton University, and Yale University.