Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-45 45-67 67-99 |
ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
ISEE Reading Comprehension | 0-45 45-67 67-99 |
ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
4900 Walnut Hill Ln
Dallas, TX 75229
(469) 232-1800
admissions@ursulinedallas.org
Catholic, Day
All-girls
Dallas–Fort Worth
Students have gained acceptance to prestigious schools, including: Harvard University, Yale University, Duke University, and Stanford University.