Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-42 42-60 60-99 |
ISEE Quantitative Reasoning | 0-42 42-60 60-99 |
ISEE Reading Comprehension | 0-42 42-60 60-99 |
ISEE Mathematics Achievement | 0-42 42-60 60-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
700 Cobb Pkwy N
Marietta, GA 30062
(770) 427-2689
brad.brown@thewalkerschool.org
Independent, Day
Co-ed
Georgia
65%
Students have gained acceptance to prestigious schools, including: Harvard University, Duke University, Columbia University, and Cornell University.