
Needs Improvement | Almost There | Looking Good |
|---|---|---|
| Section | Percentile 1st 50th 99th |
|---|---|
| ISEE Verbal Reasoning | 0-45 45-67 67-99 |
| ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
| ISEE Reading Comprehension | 0-45 45-67 67-99 |
| ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
1515 93 St SW
Calgary, AB T3H 4A8, Canada
+1 403-277-4700
psutherland@webberacademy.ca
Non-denominational, Day
Co-ed
Alberta