Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-62 62-80 80-99 |
ISEE Quantitative Reasoning | 0-62 62-80 80-99 |
ISEE Reading Comprehension | 0-62 62-80 80-99 |
ISEE Mathematics Achievement | 0-62 62-80 80-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
975 Westtown Rd
West Chester, PA 19382
(610) 399-0123
admissions@westtown.edu
Quaker, Day, Boarding
Co-ed
Pennsylvania
66%
Students have gained acceptance to prestigious schools, including: Columbia University, Johns Hopkins University, Brown University, and University of Pennsylvania.