Needs Improvement | Almost There | Looking Good |
|---|---|---|
| Section | Percentile 1st 50th 99th |
|---|---|
| ISEE Verbal Reasoning | 0-45 45-67 67-99 |
| ISEE Quantitative Reasoning | 0-45 45-67 67-99 |
| ISEE Reading Comprehension | 0-45 45-67 67-99 |
| ISEE Mathematics Achievement | 0-45 45-67 67-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
14340 Proton Rd
Dallas, TX 75244
(972) 239-8598
dgiorgini@westwoodschool.org
Independent, Day
Co-ed
Dallas–Fort Worth
Students have gained acceptance to prestigious schools, including: Carnegie Mellon University, Virginia Tech, New York University, and University of Texas at Austin.