Needs Improvement | Almost There | Looking Good |
---|---|---|
Section | Percentile 1st 50th 99th |
---|---|
ISEE Verbal Reasoning | 0-62 62-80 80-99 |
ISEE Quantitative Reasoning | 0-62 62-80 80-99 |
ISEE Reading Comprehension | 0-62 62-80 80-99 |
ISEE Mathematics Achievement | 0-62 62-80 80-99 |
This score report is generated with data from questions answered by students just like you. More about ISEE scoring.
3000 W School House Ln
Philadelphia, PA 19144
(215) 844-3460
admissions@penncharter.com
Quaker, Day
Co-ed
Pennsylvania
Students have gained acceptance to prestigious schools, including: Princeton University, Yale University, Dartmouth College, and Columbia University.